LEED Project Checklist
Here is how our Blazingstar home measures up against the LEED checklist:
LEED-H for Homes Project Checklist Blazingstar at Cypress Villages |
|||
---|---|---|---|
Sustainable Sites |
|||
Y | Prereq 1.1 | Erosion control during construction | Implement erosion-control measures to preserve topsoil prevent sedimentation of waterways. |
Y | Prereq 2.1 | No invasive plants | Plant no invasive species that could harm the local habitat. |
1 | Credit 1.2 | Minimize disturbed area of site | Minimize disturbance of the site to perserve natural habitat. |
2 | Credit 2.2 | Basic Landscape Design | Choose turf, plants and mulch that minimize demand for water and synthetic chemicals. |
2 | Credit 2.4 | Drought Tolerant Plants | Provide drought tolerant plants to reduce the necessity for watering or irrigation. |
1 | Credit 3 | Reduce Local Heat Island Effects | Design landscape features to reduce local heat island effects which can increase air conditioning loads. Provide light colored paving and/or shading for hardsurface areas. |
3 | Credit 4.1 | Permeable Lot, 90% of area is vegetative | Provide vegetative areas for 90% of the lot to provide an opportunity for rain water to infiltrate on-site. |
1 | Credit 4.2 | Permanent Erosion Controls, 8 fruit trees, no steep slopes | To prevent long term erosion, avoid steep slopes and plant trees - five peach, one plum and two apple. |
2 | Credit 4.3 | Management of Roof-run off, all run-off managed | Every downspout is currently piped to daylight away from the house, which protects the foundation from excessive accumulation of water. |
2 | Credit 5 | Pest Control Alternatives | Design home features to minimize the need for poisons to control insects, rodents and other pests. Such as raising the floor 18" above grade, using a treated sill plate, and installing metal flashing around the perimeter of the house. |
2 | Credit 6.1 | Compact Development, lot 1/7 acre or less | Make use of compact development patterns to conserve land and promote community livability. Lots are designed to provide 7 units per acre of development. |
1 | Credit 6 | Access to open space | Provide open spaces to encourage walking, physical activity and time spent outdoors. |
Total = 17 |
|||
Water Efficiency |
|||
6 | Credit 1.2 | Very High Efficiency Fixtures and Fittings, 33% lower | Minimize indoor demand for water through water-efficient fixtures and fittings. |
1 gallon flush, 1.75 gpm shower, 1.0 gpm lavatory, 1.5 gpm sink | |||
To | |||
Total = 6 |
|||
Energy and Atmosphere |
|||
Y | Prereq 1.1 | Meet Energy Star Standard | Meet the Energy Star standard for an energy efficient home. |
Y | Prereq 11.1 | Refrigerant Charge Test | Select and test air-conditioning refrigerant to ensure performance and minimize contributions to ozone depletion and global warming. |
20.5 | Credit 1.2 | Exceptional Energy Performance, 46% more efficient than code | Maximize the energy efficiency of the house with energy star windows, low air infiltration, geo-thermal heating and cooling, high R-value walls, floors and roof. |
1 | Credit 7.2 | Insulate hot water pipes | Conserve energy by insulating hot water pipes. |
1 | Credit 11.2 | Appropriate HVAC refrigerants | Install equipment that uses refrigerants with low ozone depleting potential. |
Total = 22.5 |
|||
Materials and Resources |
|||
Y | Prereq 1.1 | Framing Order Waste Factor | Optimize the use of framing materials by limiting the waste factor to 5%. |
Y | Prereq 2.1 | FSC Certified Tropical Wood, or no tropical wood | Use no tropical wood. Tropical wood is frequently harvested in an unsustainable manner. |
Y | Prereq 3.1 | Construction Waste Management Planning | Reduce construction waste to a level below the industry norm. |
1 | Credit 1.1 | Detailed Framing Documents | Optimize use of wood by specifying sizes and locations of framing. |
1 | Credit 1.2 | Detailed Cut List and Lumber Order | Create a detailed list of lengths of lumber that correspond to plans. |
3 | Credit 1.3 | Framing Efficiences, 24" o.c., pre-cut trusses, headers sized for load | Optimize use of framing materials by spacing studs at 24" oc, fabricating trusses off site, and limiting wood use to that which is structurally required. |
7 | Credit 2.1 | Environmentally Preferable Products | Specify products that are regionally harvested and manufactured, or are rapidly renewable, or have recycled content, or have low-VOC content. |
Bamboo, local/recycled gypsum, low VOCs, wheatcore doors, | |||
Regional siding, soy insulation, recycled roof tiles, regional porcelain | |||
3 | Credit 3.2 | Construction Waste Reduction - 76% | A documented diversion of 76% of construction waste from landfill. |
Total = 15 |
|||
Indoor Environmental Quality |
|||
Y | Prereq 2.1 | Basic combustion venting | Cypress Villages homes are 100% electric and have no combustion, eliminating all potential for particulates from combustion. |
Y | Prereq 4.1 | Basic outdoor air ventilation | Reduce occupant exposure to indoor pollutants by ventilating with outdoor air. |
Y | Prereq 5.1 | Basic local exhaust | Reduce exposure to indoor pollutants in kitchens and bathrooms. |
Y | Prereq 6.1 | Room-by-room Load Calculations | Provide appropriate distribution of space heating and cooling in the home to improve thermal comfort and energy performance. |
Y | Prereq 7.1 | Good Filters | Reduce particulate matter from the air supply system.. |
Y | Prereq 9.1 | Radon-Resistant Construction in High-Risk areas | Reduce occupant exposure to radon gas and other soil gas contaminants by installing a passive radon system with the potential for conversion to an active system in the future if radon levels indicate its necessity. |
13 | Prereq 10.1 | No HVAC in Garage | Place all air-handling equipment and ductwork outside the fire-rated envelope of the garage. |
2 | Credit 1 | ENERGY STAR with Indoor Air Package | Improve the overall quality of a home's indoor environment by installing an approved bundle of air quality measures. |
1 | Credit 4.2 | Enhanced Outdoor Air Ventilation, Whole house Heat Recovery Ventilator | Reduce occupant exposure to indoor pollutants by ventilating with outdoor air. |
1 | Credit 4.3 | Third-Party Performance Testing of Outdoor Air | |
1 | Credit 5.2 | Enhanced Local Exhaust, humidistat in bathroom | Control excess moisture in the bathroom with a fan that is activated by sensing a rapid rise in humidity. |
2 | Credit 7.3 | Best Filters - MERV 13 | Provide the best quality filters availble for residential use, MERV 13, to remove particulates and allergens from indoor air. |
1 | Credit 8.2 | Indoor Air Contaminant Control - shoe removal area | Design a shoe removal and storage space near entryways that has a hard surface floor. |
Total = 20 |
|||
Innovation and Design Process |
|||
1 | Credit 1.3 | Integrated Project Team | Maximize opportunities for integrated, cost-effective adoption of green design and construction strategies. |
1 | Credit 1.4 | Design Charrette | No later than the design development phase, conduct at least one full-day integrated design workshop with the project team. |
3 | Credit 2.3 | Third-Party Durability Management Verification | Promote durability and high performance of the building enclosure and its components and systems through appropriate design, materials selection and construction practices. |
Total = 5 |
|||
Awareness and Education |
|||
Y | Prereq 1 | Basic Operations Training, Homeowner's Manua | Maintain the performance of the home by educating the occupants about the operations and maintenance of the home's LEED features and equipment. |
1 | Credit 1.2 | Enhanced Training, Follow-up training in 6 months | |
1 | Credit 1.3 | Public Awareness, open houses, website, newspaper articles | Promote general public awareness about LEED for Homes by holding open houses, publishing LEED information on the project website and publishing a newspaper article on the subject. |
1 | Credit 2 | Education of Building/Project Manager | Maintain the performance of the home by educating the building manager about the operations and maintenance of the home's LEED features and equipment. |
Total = 3 |
|||
Total Overall Points for Cypress Villages Blazingstar88.5 |
|||
Certified = 40.5-55 points Silver = 55.5-70 points Gold = 70.5-88 points Platinum = 85.5-136 points |